Paito Warna Harian Tennesse Evening jitu adalah panduan yang sangat berguna bagi pemain togel Tennesse Evening untuk memprediksi angka dengan lebih tepat setiap harinya. Melalui paito harian, pemain dapat melihat data keluaran angka sebelumnya dalam format visual yang mudah dipahami, membantu mereka mengenali pola angka yang sering muncul. Dengan mengamati tren harian, pemain dapat mengidentifikasi angka-angka potensial yang memiliki peluang tinggi untuk keluar di putaran berikutnya. Menggunakan paito harian Tennesse Evening jitu secara konsisten dapat meningkatkan strategi taruhan dan memberikan peluang lebih besar untuk meraih kemenangan. :
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
23-10-2024 | 1 | 1 | 8 | 9 | 8 | 9 | 4 | 4 | 0 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 1 |
24-10-2024 | 7 | 1 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
25-10-2024 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
26-10-2024 | 7 | 7 | 0 | 8 | 8 | 1 | 7 | 8 | 5 | 7 | 3 | 0 | 4 | 4 | 0 | 7 | 7 |
27-10-2024 | 5 | 4 | 3 | 4 | 7 | 3 | 6 | 9 | 7 | 3 | 1 | 8 | 9 | 8 | 2 | 3 | 5 |
28-10-2024 | 1 | 4 | 4 | 3 | 7 | 4 | 0 | 4 | 7 | 1 | 8 | 4 | 1 | 5 | 2 | 1 | 3 |
29-10-2024 | 2 | 9 | 4 | 3 | 7 | 4 | 0 | 4 | 7 | 1 | 8 | 4 | 1 | 5 | 2 | 1 | 3 |
30-10-2024 | 1 | 5 | 6 | 9 | 6 | 7 | 7 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 6 | 2 | 8 |
31-10-2024 | 3 | 7 | 5 | 6 | 2 | 7 | 0 | 7 | 4 | 1 | 5 | 7 | 1 | 8 | 9 | 1 | 1 |
01-11-2024 | 0 | 1 | 9 | 9 | 9 | 9 | 1 | 1 | 3 | 0 | 3 | 6 | 0 | 6 | 8 | 0 | 8 |
02-11-2024 | 7 | 0 | 4 | 9 | 4 | 4 | 1 | 5 | 8 | 0 | 8 | 7 | 0 | 7 | 3 | 0 | 3 |
03-11-2024 | 2 | 3 | 7 | 9 | 7 | 7 | 8 | 6 | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 3 | 9 |
04-11-2024 | 1 | 8 | 3 | 5 | 8 | 2 | 5 | 7 | 7 | 5 | 3 | 5 | 2 | 7 | 0 | 2 | 2 |
05-11-2024 | 5 | 3 | 7 | 6 | 4 | 8 | 1 | 9 | 4 | 0 | 4 | 3 | 0 | 3 | 9 | 0 | 9 |
06-11-2024 | 0 | 5 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 3 | 3 | 5 | 5 | 1 | 4 | 3 | 7 |
07-11-2024 | 2 | 2 | 5 | 3 | 8 | 8 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | 8 | 5 | 2 | 7 |
08-11-2024 | 9 | 2 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
09-11-2024 | 5 | 6 | 4 | 6 | 1 | 4 | 8 | 3 | 6 | 4 | 1 | 7 | 3 | 1 | 1 | 4 | 5 |
10-11-2024 | 2 | 1 | 8 | 1 | 9 | 7 | 6 | 4 | 4 | 4 | 8 | 4 | 9 | 4 | 9 | 4 | 4 |
11-11-2024 | 4 | 6 | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 2 |
12-11-2024 | 7 | 4 | 8 | 4 | 3 | 8 | 6 | 5 | 2 | 3 | 5 | 3 | 9 | 3 | 7 | 3 | 1 |
13-11-2024 | 5 | 2 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
14-11-2024 | 8 | 7 | 8 | 7 | 6 | 8 | 8 | 7 | 0 | 9 | 9 | 3 | 3 | 6 | 5 | 9 | 5 |
15-11-2024 | 6 | 7 | 7 | 5 | 3 | 8 | 5 | 4 | 3 | 5 | 8 | 3 | 2 | 5 | 5 | 3 | 8 |
16-11-2024 | 9 | 3 | 9 | 6 | 6 | 9 | 8 | 8 | 1 | 4 | 5 | 6 | 3 | 9 | 6 | 4 | 1 |
17-11-2024 | 2 | 9 | 7 | 9 | 7 | 7 | 8 | 6 | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 3 | 9 |
18-11-2024 | 7 | 8 | 6 | 9 | 6 | 7 | 7 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 6 | 2 | 8 |
19-11-2024 | 9 | 8 | 4 | 7 | 2 | 5 | 0 | 5 | 9 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 6 |
20-11-2024 | 8 | 1 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
21-11-2024 | 6 | 1 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
x |